Type | Harga |
---|---|
Raize 1.2 G AT | Rp 236.100.000 |
Raize 1.2 G MT | Rp 251.200.000 |
Raize 1.0 G MT | Rp 256.000.000 |
Raize 1.0 G AT | Rp 271.400.000 |
Raize 1.0 GR AT | Rp 284.900.000 |
Raize 1.0 GR AT 2TC | Rp 287.600.000 |
Raize 1.0 GR AT TSS | Rp 307.000.000 |
Raize 1.0 GR AT TSS 2TC | Rp 309.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CHR 1.8 AT S.Tone | Rp 519.400.000 |
CHR 1.8 AT T.Tone | Rp 520.900.000 |
CHR HYBIRD S.Tone A/T | Rp 553.200.000 |
CHR HYBIRD T.Tone A/T | Rp 554.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T LUX | Rp 697.300.000 |
2.5 L A/T HYBRID | Rp 831.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.800 V A/T | Rp 489.500.000 |
1.800 Hybird A/T | Rp 542.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Vios E M/T | Rp 305.100.000 |
Vios G MT | Rp 332.400.000 |
Vios G A/T | Rp 338.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 162.200.000 |
1.2 GR Sport M/T | Rp 167.500.000 |
1.2 GR Sport A/T | Rp 183.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 3 Airbags AT | Rp 308.200.000 |
S GR 3 Airbags MT | Rp 321.500.000 |
S GR 7 Airbags AT | Rp 334.600.000 |
S GR 7 Airbags AT | Rp 340.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
86 2.0 L (Black & Red Interior Color) MT | Rp 784.000.000 |
86 2.0 L (Black & Red Interior Color) AT | Rp 791.000.000 |
86 2.0 L (Black Interior Color) MT | Rp 784.000.000 |
86 2.0 L (Black Interior Color) AT | Rp 791.000.000 |
TRD Aeropackage (Black & Red Interior Color) | Rp 825.800.000 |
TRD Aeropackage (Black Interior Color) | Rp 825.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E std M/T | Rp 162.200.000 |
CALYA 1.2 E M/T | Rp 163.600.000 |
CALYA 1.2 G M/T | Rp 169.800.000 |
CALYA 1.2 G A/T | Rp 183.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1300 cc MT | Rp 238.300.000 |
E 1300 cc AT | Rp 253.100.000 |
G 1500 cc MT | Rp 263.600.000 |
G 1500 cc AT | Rp 278.300.000 |
G TSS 1500 cc AT | Rp 304.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Veloz 1.5 M/T NPC | Rp 294.000.000 |
Veloz 1.5 M/T PC | Rp 296.400.000 |
Veloz 1.5 Q A/T NPC | Rp 318.200.000 |
Veloz 1.5 Q A/T PC | Rp 319.800.000 |
Veloz 1.5 Q TSS A/T NPC | Rp 340.600.000 |
Veloz 1.5 Q TSS A/T PC | Rp 342.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G CVT | Rp 328.000.000 |
1.5 V CVT - Welcab | Rp 348.000.000 |
1.5 Q CVT | Rp 409.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.0 M/T | Rp 371.200.000 |
G 2.0 A/T | Rp 392.800.000 |
G 2.0 Luxury A/T | Rp 399.300.000 |
V 2.0 M/T | Rp 426.000.000 |
V 2.0 A/T | Rp 447.400.000 |
V 2.0 Luxury A/T | Rp 453.900.000 |
G 2.4 M/T | Rp 406.000.000 |
G 2.4 A/T | Rp 424.500.000 |
V 2.4 M/T | Rp 455.800.000 |
V 2.4 A/T | Rp 476.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Venturer 2.0 A/T | Rp 504.200.000 |
Venturer 2.4 A/T | Rp 536.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Voxy 2.0 A/T NPC | Rp 575.300.000 |
Voxy 2.0 A/T | Rp 578.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.5 A/T NPC | Rp 1.346.100.000 |
G 2.5 A/T PC | Rp 1.349.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 X A/T | Rp 1.165.500.000 |
2.5 G A/T | Rp 1.334.300.000 |
3.5 VIP A/T | Rp 1.623.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 293.900.000 |
1.5 G A/T | Rp 306.000.000 |
1.5 GR Sport M/T | Rp 305.500.000 |
1.5 GR Sport A/T | Rp 316.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 G M/T 4X2 | Rp 555.000.000 |
2.4 G A/T 4X2 | Rp 574.000.000 |
2.7 SRZ GR A/T | Rp 595.700.000 |
2.8 VRZ A/T | Rp 615.700.000 |
2.8 VRZ GR A/T | Rp 633.200.000 |
2.8 VRZ GR A/T | Rp 711.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LC 200 Std | Rp 1.986.800.000 |
LC 200 Full Spec | Rp 2.351.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hi Ace Commuter M/T | Rp 567.300.000 |
Hi Ace Premio M/T | Rp 642.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Single Cab gasoline | Rp 234.700.000 |
Single Cab diesel | Rp 257.800.000 |
Single Cab diesel 4X4 | Rp 350.900.000 |
Double Cab 4X4 E M/T | Rp 443.900.000 |
Double Cab 4X4 G M/T | Rp 460.100.000 |
Double Cab 4X4 V A/T | Rp 499.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ST 110 PS | Rp 288.000.000 |
ST 110 PS New | Rp 294.800.000 |
ST 110 PS Bus Long | Rp 307.600.000 |
ST 110 PS Box Long | Rp 297.500.000 |
FT 110 PS Pow Steer | Rp 309.500.000 |
FT 110 PS Pow Steer Long | Rp 316.600.000 |
ET 110 PS Pow Steer | Rp 317.000.000 |
ET 110 PS Pow Steer HD | Rp 316.100.000 |
XT 130 PS Pow Steer | Rp 331.200.000 |
XT 130 PS Pow Steer Long | Rp 341.900.000 |
XT 130 PS Pow Steer L HG | Rp 342.400.000 |
HT 130 PS STD Gear | Rp 336.600.000 |
HT 130 PS STD Gear PTO | Rp 340.600.000 |
HT 130 PS High Gear | Rp 339.200.000 |
HT 130 PS High Gear PTO | Rp 341.200.000 |
HT 130 PS Expedisi | Rp 343.200.000 |
HT 130 PS Expedisi Long | Rp 341.200.000 |
HT 130 PS Expedisi L HG | Rp 343.200.000 |
*harga dapat berubah sewaktu-waktu |